Wiki source code of Queue Alerts
Version 1.1 by michelk on 2021/09/09 18:01
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | == (% style="color: rgb(0,0,0);" %)Queue Alarm Configuration(%%) == | ||
| 2 | |||
| 3 | [[image:attach:alert-config.png]] | ||
| 4 | |||
| 5 | == Alerts == | ||
| 6 | |||
| 7 | == Alert Types == | ||
| 8 | |||
| 9 | **Calls In Queue** | ||
| 10 | The number of calls currently in the queue. | ||
| 11 | **Agents In Queue** | ||
| 12 | The number of agents currently in the queue. | ||
| 13 | **Agents On Call** | ||
| 14 | The number of agents currently on a call. | ||
| 15 | **Total Calls ** | ||
| 16 | The total number of calls taken for the queue. | ||
| 17 | **Completed Calls** | ||
| 18 | The total number of calls completed for the queue. | ||
| 19 | **Abandoned Calls** | ||
| 20 | The total number of abandoned calls for the queue. | ||
| 21 | **Average Hold Time** | ||
| 22 | The average hold time for calls taken in the queue. | ||
| 23 | **Average Talk Time** | ||
| 24 | The average talk time for calls taken in the queue. | ||
| 25 | **Service Level** | ||
| 26 | The number of calls that have met the service level. | ||
| 27 | **Agent Talk Time** | ||
| 28 | The talk time for an agent on a queue call. | ||
| 29 | **Agent Calls Taken** | ||
| 30 | The number of queue calls taken by an agent. | ||
| 31 | **Call Hold Time** | ||
| 32 | The time a call has been waiting in the queue. | ||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 |