Statistics
JSON Representation
"id": "f74af8c5-c62b-4dd8-99dc-88d7459c90e2",
"name": "abandoned",
"value": 18
}
Property | Type | Description |
---|---|---|
id | String | The id of the statistic. |
name | String | Specifies if the agent is paused. |
value | Varying | The value of the statistic. The type of the value varies depending on the specific statistic. See Queue and Agent Statistics below for more information. |
Queue Statistics
Name | Type | Description |
---|---|---|
totalCalls | Integer | The total number of calls that have entered the queue. |
averageTalkTime | Integer | The average talk time of agents in the queue. Specified in seconds. |
averageHoldTime | Integer | The average hold time of calls waiting in the queue. Specified in seconds. |
serviceLevelPerf | Float | The percentage of calls in queue that were answered withing the time specified by serviceLevel. |
completed | Integer | The total number of calls that were answered by agents in the queue. |
abandoned | Integer | The total number of calls that left the queue before being answered by an agent. |
max | Integer | The maximum number of calls allowed in the queue. |
weight | Integer | The weight of the queue. |
strategy | String | The ring strategy of the queue. |
serviceLevel | Integer | The maximum number of seconds a call should be waiting in the queue before being picked up by an agent. Effects the value of serviceLevelPerf. Specified in seconds. |
Agent Statistics
Name | Type | Description |
---|---|---|
lastCallTime | Long | The time specifying when the agent took their last call. Specified as a unix timestamp, in milliseconds. |
callsTaken | Integer | The total number of calls the agent has taken from the queue. |
penalty | Integer | The current penalty value of the agent. |
Root Resource Paths
Paths used to access sets of the resource, in relation to parent resources.
communication_manager/rest/live/coreServers/[{core_server_id} | getByName/{core_server_slug}]/queues/[{queue_id} | getByName/{queue_identifier}]/statistics | |
---|---|
Description | Provides access to all statistics for the specified queue. Parameters:
Errors:
|
GET | Gets all statistics for the specified queue. |
| |
communication_manager/rest/live/coreServers/[{core_server_id} | getByName/{core_server_slug}]/queues/[{queue_id} | getByName/{queue_identifier}]/agents/{agent_id}/statistics | |
Description | Provides access to all statistics for the specified agent. Parameters:
Errors:
|
GET | Gets all statistics for the specified agent. |
Instance Resource Paths
Paths used to access a specific instance of the resource.
{root_resource_path}/{statistic_id} | |
---|---|
Description | Provides access to a specified statistic, by statistic id. Parameters:
Errors:
|
GET | Gets the specified statistic. |
| |
{root_resource_path}/{statistic_name} | |
Description | Provides access to the specified statistic, by statistic name. Parameters:
Errors:
|
GET | Gets the specified statistic. |